| Single Part Slings Technical Data Sheet | ||
|---|---|---|
| Dia of Wire Rope | Minimum Breaking Strength of Rope Corresponding to 1770 grade having fibre core | |
| 6X19 | 6X36 | |
| mm | kN | kN |
| 6 | 19.6 | - |
| 8 | 35 | 37 |
| 9 | 44 | 47 |
| 10 | 54 | 58 |
| 11 | 66 | 71 |
| 12 | 78 | 84 |
| 13 | 92 | 99 |
| 14 | 107 | 114 |
| 16 | 139 | 149 |
| 18 | 176 | 189 |
| 19 | 196 | 211 |
| 20 | 218 | 234 |
| 22 | - | 283 |
| 24 | - | 336 |
| 26 | - | 395 |
| 28 | - | 458 |
| 32 | - | 598 |
| 36 | - | 757 |
| 40 | - | 934 |
| 44 | - | 1130 |
| 48 | - | 1345 |
| 56 | ||
Hand splicing to form customised Single Part Wire Rope Slings for lifting goods/ loads/ raw materials or in-process materials is the most traditional method of lifting and wire rope the most popular medium of making slings.