| Two Leg Slings Technical Data Sheet | ||
|---|---|---|
| Permissible Working Load on One Leg Sling | ||
| mm | - | kg |
| 6 | 6X19 | 332.5 |
| 8 | 6X19 | 595 |
| 9 | 6X19 | 745 |
| 10 | 6X19 | 918 |
| 11 | 6X19 | 1122 |
| 12 | 6X19 | 1326 |
| 13 | 6X19 | 1564 |
| 14 | 6X19 | 1819 |
| 16 | 6X19 | 2366 |
| 18 | 6X19 | 2992 |
| 19 | 6X19 | 3335 |
| 20 | 6X19 | 3706 |
| 22 | 6X36 | 4814 |
| 24 | 6x36 | 5712 |
| 26 | 6x36 | 6712 |
| 28 | 6X36 | 7783 |
| 32 | 6x36 | 10200 |
| 36 | 6x36 | 12852 |
| 38 | 6x36 | 14382 |
| 40 | 6x36 | 15912 |
| 44 | 6x36 | 19176 |
| 48 | 6x36 | 22848 |
| 52 | 6x36 | 26826 |
| Four Leg Slings Technical Data Sheet | ||
| Dia of wire rope | Calculations based on FOS 1:6 of FMC Ropes With T/St 1770 N/mm2 | Permissible Working Load on One Leg Sling |
| mm | kg | |
| 6 | 6X19 | 332.5 |
| 8 | 6X19 | 595 |
| 9 | 6X19 | 745 |
| 10 | 6X19 | 918 |
| 11 | 6X19 | 1122 |
| 12 | 6X19 | 1326 |
| 13 | 6X19 | 1564 |
| 14 | 6X19 | 1819 |
| 16 | 6X19 | 2366 |
| 18 | 6X19 | 2992 |
| 19 | 6X19 | 3335 |
| 20 | 6X19 | 3706 |
| 22 | 6X36 | 4811 |
| 24 | 6X36 | 5712 |
| 26 | 6X36 | 6715 |
| 28 | 6X36 | 7786 |
| 32 | 6X36 | 10166 |
| 36 | 6X36 | 12869 |
| 38 | 6X36 | 14331 |
| 40 | 6X36 | 15878 |
| 48 | ||
Double leg / Four leg wire rope slings commonly have a mechanical splice / flemish eyes at the end terminal, and are constructed of 2 wire rope / 4 wire rope assemblies that are attached to an oblong master link. The lifting ends of the wire rope legs can be fitted with a variety of hooks, eyes, or rings to allow attachment to any object.