| Nominal Diameter | Approximate mass | Minimum Breaking Force |
|---|---|
| mm | Steel Core (SC) |
| Dia | Kg/100m |
| 8 | 35.5 |
| 9 | 43 |
| 10 | 48.5 |
| 11 | 62.7 |
| 12 | 71.9 |
| 12.5 | 77.9 |
| 13 | 82.4 |
| 14 | 95.4 |
| 15 | 107 |
| 16 | 122 |
| 18 | 159 |
| 19 | 178 |
| 15.9 | 122 |
| 19.05 | 178 |
| 20 | 196 |
| 22 | 220 |
| 24 | 263 |
| 26 | 307 |
| 28 | 357 |
| 30 | 409 |
| 32 | 465 |
| 36 | |
Bharat Wire Ropes Ltd. is a leading manufacturer and supplier of wire steel ropes for logging and forrestry. We manufacture and supply high quality steel wire rope products.