A
Capable to withstand the toughest conditions.
Good bend-fatigue life
Lubricated to reduce wear and tear
Nominal Diameter | Approximate mass | Minimum Breaking Force |
---|---|---|
1770 | ||
mm | Weight | Fibre Core (FC) |
Dia | Kg/100m | kN |
8 | 23.7 | 37 |
9 | 30.5 | 47 |
10 | 37.1 | 58 |
11 | 45.2 | 71 |
12 | 53.2 | 84 |
13 | 62.7 | 99 |
14 | 72.5 | 114 |
16 | 95.2 | 149 |
18 | 123 | 189 |
19 | 135 | 211 |
20 | 146 | 234 |
22 | 182 | 283 |
24 | 216 | 336 |
26 | 253 | 395 |
28 | 297 | 458 |
30 | 338 | 525 |
32 | 383 | 598 |
34 | 433 | 675 |
36 | 484 | 757 |
38 | 540 | 843 |
40 | 603 | 934 |
44 | 728 | 1130 |
46 | 802 | 1235 |
48 | 868 | 1345 |
52 | 1017 | 1579 |
60 |