| Nominal Diameter | Approximate mass | Minimum Breaking Force |
|---|---|---|
| 1770 | ||
| mm | Weight | Steel Core (SC) |
| 8 | 26.4 | 40 |
| 9 | 33.9 | 51 |
| 10 | 41.3 | 63 |
| 11 | 50.3 | 76 |
| 12 | 59.3 | 91 |
| 13 | 69.8 | 106 |
| 14 | 81 | 124 |
| 16 | 106 | 161 |
| 18 | 136 | 204 |
| 19 | 150 | 227 |
| 20 | 163 | 252 |
| 22 | 202 | 305 |
| 24 | 240 | 363 |
| 26 | 280 | 426 |
| 28 | 328 | 494 |
| 30 | 375 | 567 |
| 32 | 425 | 645 |
| 34 | 480 | 728 |
| 36 | 536 | 817 |
| 38 | 598 | 910 |
| 40 | 666 | 1008 |
| 44 | 807 | 1220 |
| 46 | 889 | 1333 |
| 48 | 962 | 1452 |
| 52 | 1127 | 1704 |
| 56 | 1308 | 1976 |
| 60 | 1496 | 2268 |
| 64 | 1701 | 2438 |
| 68 | 1922 | 2753 |
| 70 | 2026 | 2917 |
| 72 | 2141 | 3086 |
| 76 | 2403 | 3439 |
| 78 | 2516 | 3622 |
| 80 | 2645 | 3810 |
| 84 | 2943 | 4200 |
| 86 | 3083 | 4403 |
| 90 | ||
The 6x36 Class of wire rope is characterized by the relatively large number of wires in each strand along with more flexibility than the 6x19 Class.