Earth Wire is used as the medium to transfer the leakage of current if any from metallic body to the earth to prevent the shock.
Protection against electric overload
Prevents damages and injury
Galvanizing prevents and reduces rusting of the base steel.
Flexible then normal steel wire.
Construction and other properties of galvanized steel earth strand | |||||||
---|---|---|---|---|---|---|---|
7X3.00mm | 7X3.15mm | ||||||
Wire Size (D) | Nominal | 3 | 3.15 | ||||
Max | 3.06 | 3.21 | |||||
Min | 2.94 | 3.09 | |||||
Minimum Tensile Strength (N/mm2) | Before Stranding | 981 | 1100 | 1310 | 981 | 1100 | |
After Stranding | 931 | 1050 | 1260 | 931 | 1050 | ||
Torsion of Wire on 100XD | Before Stranding | Min:20 | Min:20 | ||||
After Stranding | Min:18 | Min:18 | |||||
Wrap Test on Wire | No wire breakage during the test | No wire breakage during the test | |||||
Elongation of wire (on 200mm gauge length) in percent | Before Stranding | Min:4 | Min:4 | ||||
After Stranding | Min:3.5 | Min:3.5 | |||||
In Coating on Wires | Amount of Coating (gm/m2) | Before Stranding | Min:240 | Min:240 | |||
After Stranding | Min:228 | Min:228 | |||||
In Coating On Wires | Uniformity of Coating (gm/m2) | Before Stranding | Min:3 dips of 1 minute | Min:3dips of 1 minute | |||
After Stranding | Min:2 dips of 1 minute and 1 dips of 1/2 minute | Min:2 dips of 1 minute and 1 dips of 1/2 minute | |||||
Lay and Lay Length of Galvanized Steel Earth Strand (mm) | RH | Min:108 | RH | Min:113.4 | |||
Max:162 | Max:170.1 | ||||||
Minimum Breaking Force of Galvanized Steel Earth Strand (Kn) | 43.7 | 49 | 58.3 | 48.2 | 54 | ||
Aproximate Mass per km of Galvanized Steel Earth Strand (kg) | 386 | 426 | |||||
Maximum d.c. resistance in ohm, per km of the galvanized steel earth strand at 20 (Degree symbol)C |