Bharat Wire Ropes Ltd. offers premium quality solutions for your structural engineering needs. No matter how rigorous and demanding your application may be. We excel at providing superior steel wire rope products for your structural engineering needs. All BWR products are engineered specifically, in close collaboration with some of the most renowned structural engineers in the world. Our extensive range of products, consist of high quality corrosion resistant, Class A Galvanized wire ropes & Stainless Steel wire ropes. BWR products have a great demand in the domestic markets and are exported to international markets as well. Our testing facilities will ensure that only the best of our structural wire rope products will reach you. All BWR wire rope products are tested against industry set benchmarks. Our evolving quality process and specialists ensure that our stringent quality standards are met. Some applications of our structural products: Structural support systems Suspension and vertical lift bridges Suspended roof structures Structural and pedestrian foot bridges Mast and tower stays Wind turbine stays
• High strength and resistance to crushing loads
Nominal Diameter | Approximate Mass | Minimum Breaking Force | ||
---|---|---|---|---|
IP/1770 grade | EIP/1960 grade | EEIP/2160 grade | ||
mm | Fibre core (FC) | Fibre core (FC) | Fibre core (FC) | Fibre core (FC) |
mm | Kg/100m | kN | kN | kN |
8 | 24.3 | 37 | 41 | 46 |
9 | 30.8 | 47 | 52 | 58 |
10 | 38 | 58 | 65 | 71 |
11 | 46 | 71 | 78 | 86 |
12 | 54.7 | 84 | 93 | 103 |
13 | 64.3 | 99 | 109 | 120 |
14 | 74.5 | 114 | 127 | 140 |
16 | 97.3 | 149 | 166 | 182 |
18 | 123 | 189 | 209 | 231 |
19 | 137 | 211 | 233 | 257 |
20 | 152 | 234 | 259 | 285 |
22 | 184 | 283 | 313 | 345 |
24 | 219 | 336 | 372 | 410 |
26 | 257 | 395 | 437 | 482 |
28 | 298 | 458 | 507 | 559 |
30 | 342 | 525 | 582 | 641 |
32 | 389 | 598 | 662 | 730 |
34 | 439 | 675 | 747 | 824 |
36 | 493 | 757 | 838 | 924 |
38 | 549 | 843 | 934 | 1029 |
40 | 608 | 934 | 1035 | 1140 |
44 | 736 | 1130 | 1252 | 1380 |
46 | 804 | 1235 | 1368 | 1508 |
48 | 876 | 1345 | 1490 | 1642 |
52 | 1028 | 1579 | 1748 | 1927 |
56 | 1192 | 1831 | 2028 | 2235 |
60 | 1369 | 2102 | 2328 | 2565 |
64 | 1557 | 2392 | 2648 | 2919 |
68 | 1758 | 2700 | 2990 | 3295 |
70 | 1863 | 2861 | 3168 | 3492 |
72 | 1971 | 3027 | 3352 | 3694 |
76 | 2196 | 3373 | 3735 | 4116 |
78 | 2313 | 3553 | 3934 | 4335 |
80 | 2433 | 3737 | 4138 | 4561 |
84 | 2683 | 4120 | 4562 | 5028 |
86 | 2812 | 4319 | 4782 | 5270 |
88 | 2944 | 4522 | 5007 | 5518 |
90 | 3080 | 4730 | 5237 | 5772 |
NOTE:- Rope sizes not shown in the table may be available and details can be furnished on query/request. |